Banícky kahanec 2008 XXX. roèník 29.8.-6.9.2008 |
Tournament director: Ing. Martin Dobrotka Average tournament coefficient: 2417 Tournament category: VII Norm: GM = 7b; IM = 5b |
|||||||||||||||
Pos. | Player's name and surname | Fed. | Title | Rating | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points | S-B |
1. | POLÁK, Tomáš | CZE | GM | 2545 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 6.5 | 29 | |
2. | STROHHAEKER, Raoul | GER | FM | 2416 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 23 | |
3. | LIKAVSKÝ, Tomáš | SVK | GM | 2485 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 20.5 | |
4. | MICHALÍK, Peter | SVK | 2377 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 5 | 19.25 | ||
5. | LIPKA, Juraj | SVK | IM | 2431 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 | 19.5 | |
6. | HIRNEISE, Tobias | GER | FM | 2481 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 4.5 | 19 | |
7. | VELIÈKA, Peter | CZE | GM | 2492 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 4.5 | 17 | |
8. | JURÈÍK, Marián | SVK | FM | 2378 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 4 | 16 | |
9. | BECK, Frederik | GER | FM | 2335 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 4 | 14.25 | |
10. | DOBROTKA, Martin | SVK | 2233 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 5.5 |
Match of tournament's winners: Strohhaeker - Polak |
Commenting games: GM Jan Plachetka |
|
Winning football team: Strohhaeker, Hirneise, Beck and Jurcik |
Match of players from Prievidza: Dobrotka against Michalik; Peter Michalik gained at the tournament the 3rd IM norm |
Petr Velicka resigned one move before mate |
The silence before the storm |
International arbiter Jozef Kysel |
Three Grandmasters and President |